Game 3Sun, Oct 4
Final
Scoring
Season total in bracketsSun, Oct 4DIR 0, BAR 2
- 2nd 9:01BARMarner (1)VGK @ VAN0–1
- 2nd 14:29BARSchmaltz (4)UTA @ NYR0–2
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| DobesG · MTL | 0 | 1(0) |
| Defence | ||
| ChychrunD · WSH | 0 | 1(0) |
| ByramD · CHI | 0 | 0(0) |
| LaCombeD · ANA | 1 | 0(0) |
| NemecD · CGY | 1 | 0(0) |
| Forwards | ||
| GuentherR · UTA | 1 | 3(0) |
| KaprizovL · MIN | 0 | 3(0) |
| HughesC · NJD | 0 | 1(0) |
| ForsbergL · NSH | 0 | 0(0) |
| KyrouR · WSH | 0 | 0(0) |
| RantanenR · DAL | 0 | 0(0) |
| Reserves — don’t count | ||
| DemidovR · MTL | 0 | 1(0) |
| JarvisR · CAR | 0 | 0(0) |
| Counted this game | 3 | 0 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| SwaymanG · BOS | 0 | 3(0) |
| Defence | ||
| BouchardD · EDM | 0 | 4(0) |
| MakarD · COL | 0 | 1(0) |
| EkholmD · EDM | 0 | 0(0) |
| HutsonD · MTL | 0 | 0(0) |
| Forwards | ||
| SchmaltzC · UTA | 1 | 4(1) |
| MarnerR · VGK | 1 | 1(1) |
| StoneR · VGK | 1 | 1(0) |
| SuzukiC · MTL | 0 | 1(0) |
| KellerR · UTA | 1 | 0(0) |
| PastrnakR · BOS | 0 | 0(0) |
| Reserves — don’t count | ||
| O'ReillyC · NSH | 0 | 0(0) |
| ZegrasC · PHI | 0 | 0(0) |
| Counted this game | 4 | 2 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
BAR leads the season series 2–0Goals across the series: DIR 1, BAR 4
Tale of the tape
Regular season| DIR | Stat | BAR |
|---|---|---|
| 11-5-3 | Record | 12-5-2 |
| 25 | Points | 26 |
| 2nd, The Pitchers | Division | 1st, The Pitchers |
| 2.4 | Goals for a game | 3.2 |
| 1.9 | Against a game | 2.0 |
| 3 | NHL games in this matchup | 4 |
| LWTWT | Last five | WWLLL |