Game 14Wed, Oct 21, Thu, Oct 22
Final
| Club | Oct 21 | Oct 22 | Total |
|---|---|---|---|
| DIR | 0 | 1 | 1 |
| BAR | 0 | 2 | 2 |
Scoring
Season total in bracketsWed, Oct 21DIR 0, BAR 0
- 1st 19:17BAR
Zegras(3)PHI @ BUF · reserve, doesn’t count
Thu, Oct 22DIR 1, BAR 2
- 2nd 9:46BARPastrnak (5)BOS vs NSH0–1
- 2nd 12:59DIRJarvis (1)CAR @ EDM1–1
- 3rd 15:00BARPastrnak (6)BOS vs NSH1–2
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| DobesG · MTL | 0 | 1(0) |
| Defence | ||
| ChychrunD · WSH | 0 | 1(0) |
| LaCombeD · ANA | 1 | 1(0) |
| NemecD · CGY | 1 | 0(0) |
| SandersonD · OTT | 2 | 0(0) |
| Forwards | ||
| JarvisR · CAR | 1 | 1(1) |
| KaprizovL · MIN | 1 | 11(0) |
| DeBrincatR · DET | 1 | 6(0) |
| RantanenR · DAL | 1 | 5(0) |
| GuentherR · UTA | 1 | 4(0) |
| ForsbergL · NSH | 1 | 1(0) |
| Reserves — don’t count | ||
| KyrouR · WSH | 0 | 2(0) |
| DemidovR · MTL | 0 | 1(0) |
| Counted this game | 10 | 1 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| SwaymanG · BOS | 1 | 7(0) |
| Defence | ||
| BouchardD · EDM | 1 | 7(0) |
| MakarD · COL | 0 | 3(0) |
| HutsonD · MTL | 0 | 2(0) |
| EkholmD · EDM | 1 | 1(0) |
| Forwards | ||
| PastrnakR · BOS | 1 | 6(2) |
| StoneR · VGK | 1 | 8(0) |
| SchmaltzC · UTA | 1 | 7(0) |
| KellerR · UTA | 1 | 4(0) |
| O'ReillyC · NSH | 1 | 4(0) |
| MarnerR · VGK | 1 | 2(0) |
| Reserves — don’t count | ||
| ZegrasC · PHI | 1 | 3(1) |
| SuzukiC · MTL | 0 | 5(0) |
| Counted this game | 9 | 2 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
BAR leads the season series 2–0Goals across the series: DIR 1, BAR 4
Tale of the tape
Regular season| DIR | Stat | BAR |
|---|---|---|
| 11-5-3 | Record | 12-5-2 |
| 25 | Points | 26 |
| 2nd, The Pitchers | Division | 1st, The Pitchers |
| 2.4 | Goals for a game | 3.2 |
| 1.9 | Against a game | 2.0 |
| 10 | NHL games in this matchup | 9 |
| LWTWT | Last five | WWLLL |