Game 3Sun, Oct 4
Final
Scoring
Season total in bracketsSun, Oct 4JAG 2, HEL 3
- 1st 16:18JAGGauthier (1)ANA vs FLA1–0
- 1st 17:09HELVerhaeghe (1)FLA @ ANA1–1
- 1st 17:18HELGavrikov (1)NYR vs UTA1–2
- 2nd 0:47JAGGauthier (2)ANA vs FLA2–2
- FinalHELShesterkin (2)Goalie win · NYR vs UTA2–3
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| VejmelkaG · UTA | 1 | 2(0) |
| Defence | ||
| HughesD · NJD | 0 | 1(0) |
| ClarkeD · LAK | 0 | 0(0) |
| ParekhD · CGY | 1 | 0(0) |
| PowerD · BUF | 0 | 0(0) |
| Forwards | ||
| GauthierL · ANA | 1 | 2(2) |
| KniesL · CBJ | 0 | 2(0) |
| CarlssonC · ANA | 1 | 1(0) |
| DorofeyevR · NYR | 1 | 1(0) |
| MarchenkoR · TOR | 0 | 1(0) |
| JohnstonC · DAL | 0 | 0(0) |
| Reserves — don’t count | ||
| ManthaR · NJD | 0 | 0(0) |
| SlafkovskýL · MTL | 0 | 0(0) |
| Counted this game | 5 | 2 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| ShesterkinG · NYR | 1 | 2(1)W |
| Defence | ||
| GavrikovD · NYR | 1 | 1(1) |
| DahlinD · BUF | 0 | 1(0) |
| GostisbehereD · CAR | 0 | 1(0) |
| HedmanD · TBL | 0 | 0(0) |
| Forwards | ||
| VerhaegheC · FLA | 1 | 1(1) |
| ThompsonC · BUF | 0 | 1(0) |
| TippettR · PHI | 0 | 1(0) |
| BathersonR · OTT | 0 | 0(0) |
| HagelL · TBL | 0 | 0(0) |
| ReinhartC · FLA | 1 | 0(0) |
| Reserves — don’t count | ||
| HeleniusC · BUF | 0 | 1(0) |
| ThomasC · STL | 0 | 0(0) |
| Counted this game | 4 | 3 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
Season series level 1–1Goals across the series: JAG 6, HEL 3
Tale of the tape
Regular season| JAG | Stat | HEL |
|---|---|---|
| 5-11-3 | Record | 11-7-1 |
| 13 | Points | 23 |
| 6th, The Pitchers | Division | 1st, The Pints |
| 2.1 | Goals for a game | 2.9 |
| 2.5 | Against a game | 2.2 |
| 5 | NHL games in this matchup | 4 |
| LLWWL | Last five | WLWWW |