Game 14Wed, Oct 21, Thu, Oct 22
Final
| Club | Oct 21 | Oct 22 | Total |
|---|---|---|---|
| JAG | 0 | 4 | 4 |
| HEL | 0 | 0 | 0 |
Scoring
Season total in bracketsWed, Oct 21
No goals.
Thu, Oct 22JAG 4, HEL 0
- 2nd 1:17JAGJohnston (1)DAL vs WPG1–0
- 2nd 19:09JAGMarchenko (6)TOR vs NYR2–0
- 3rd 13:27JAGMantha (2)NJD vs ANA3–0
- OT 2:43JAGClarke (2)LAK @ NYI4–0
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| VejmelkaG · UTA | 1 | 6(0) |
| Defence | ||
| ClarkeD · LAK | 1 | 2(1) |
| HughesD · NJD | 1 | 3(0) |
| PowerD · BUF | 1 | 2(0) |
| ParekhD · CGY | 1 | 0(0) |
| Forwards | ||
| MarchenkoR · TOR | 1 | 6(1) |
| ManthaR · NJD | 1 | 2(1) |
| JohnstonC · DAL | 1 | 1(1) |
| CarlssonC · ANA | 1 | 2(0) |
| DorofeyevR · NYR | 1 | 2(0) |
| GauthierL · ANA | 1 | 2(0) |
| Reserves — don’t count | ||
| KniesL · CBJ | 0 | 2(0) |
| SlafkovskýL · MTL | 0 | 2(0) |
| Counted this game | 11 | 4 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| ShesterkinG · NYR | 1 | 3(0) |
| Defence | ||
| DahlinD · BUF | 1 | 2(0) |
| GostisbehereD · CAR | 1 | 2(0) |
| HedmanD · TBL | 0 | 2(0) |
| GavrikovD · NYR | 1 | 1(0) |
| Forwards | ||
| HagelL · TBL | 0 | 7(0) |
| VerhaegheC · FLA | 2 | 6(0) |
| ReinhartC · FLA | 2 | 5(0) |
| ThompsonC · BUF | 1 | 5(0) |
| BathersonR · OTT | 2 | 4(0) |
| TippettR · PHI | 1 | 1(0) |
| Reserves — don’t count | ||
| HeleniusC · BUF | 1 | 1(0) |
| ThomasC · STL | 1 | 1(0) |
| Counted this game | 12 | 0 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
Season series level 1–1Goals across the series: JAG 6, HEL 3
Tale of the tape
Regular season| JAG | Stat | HEL |
|---|---|---|
| 5-11-3 | Record | 11-7-1 |
| 13 | Points | 23 |
| 6th, The Pitchers | Division | 1st, The Pints |
| 2.1 | Goals for a game | 2.9 |
| 2.5 | Against a game | 2.2 |
| 11 | NHL games in this matchup | 12 |
| LLWWL | Last five | WLWWW |