Game 21Tue, Nov 3
Not started
Scoring
Season total in bracketsTue, Nov 3
Not played yet.
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| ShesterkinG · NYR | 1 | 3(0) |
| Defence | ||
| HedmanD · TBL | 1 | 3(0) |
| DahlinD · BUF | 0 | 2(0) |
| GostisbehereD · CAR | 1 | 2(0) |
| GavrikovD · NYR | 1 | 1(0) |
| Forwards | ||
| ThompsonC · BUF | 0 | 10(0) |
| BathersonR · OTT | 0 | 9(0) |
| HagelL · TBL | 1 | 8(0) |
| VerhaegheC · FLA | 0 | 8(0) |
| ReinhartC · FLA | 0 | 7(0) |
| TippettR · PHI | 1 | 1(0) |
| Reserves — don’t count | ||
| ThomasC · STL | 1 | 2(0) |
| HeleniusC · BUF | 0 | 1(0) |
| Counted this game | 6 | 0 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| DobesG · MTL | 1 | 2(0) |
| Defence | ||
| ChychrunD · WSH | 1 | 1(0) |
| LaCombeD · ANA | 1 | 1(0) |
| SandersonD · OTT | 0 | 1(0) |
| NemecD · CGY | 0 | 0(0) |
| Forwards | ||
| KaprizovL · MIN | 1 | 14(0) |
| DeBrincatR · DET | 1 | 6(0) |
| ForsbergL · NSH | 1 | 5(0) |
| GuentherR · UTA | 1 | 5(0) |
| KyrouR · WSH | 1 | 4(0) |
| JarvisR · CAR | 1 | 1(0) |
| Reserves — don’t count | ||
| RantanenR · DAL | 1 | 7(0) |
| DemidovR · MTL | 1 | 1(0) |
| Counted this game | 9 | 0 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
HEL leads the season series 1–0Goals across the series: HEL 3, DIR 1
Tale of the tape
Regular season| HEL | Stat | DIR |
|---|---|---|
| 11-7-1 | Record | 11-5-3 |
| 23 | Points | 25 |
| 1st, The Pints | Division | 2nd, The Pitchers |
| 2.9 | Goals for a game | 2.4 |
| 2.2 | Against a game | 1.9 |
| 6 | NHL games in this matchup | 9 |
| WLWWW | Last five | LWTWT |