Game 10Thu, Oct 15
Final
Scoring
Season total in bracketsThu, Oct 15HEL 3, DIR 1
- 1st 16:53HELHagel (5)TBL vs SEA1–0
- 2nd 3:38HELHagel (6)TBL vs SEA2–0
- 2nd 8:47DIRKaprizov (9)MIN vs STL2–1
- 3rd 16:00HEL
Thomas(1)STL @ MIN · reserve, doesn’t count - OT 2:07HELHedman (1)TBL vs SEA3–1
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| ShesterkinG · NYR | 1 | 3(0) |
| Defence | ||
| HedmanD · TBL | 1 | 1(1) |
| DahlinD · BUF | 1 | 2(0) |
| GostisbehereD · CAR | 0 | 2(0) |
| GavrikovD · NYR | 1 | 1(0) |
| Forwards | ||
| HagelL · TBL | 1 | 6(2) |
| ReinhartC · FLA | 1 | 4(0) |
| ThompsonC · BUF | 1 | 4(0) |
| BathersonR · OTT | 1 | 3(0) |
| VerhaegheC · FLA | 1 | 3(0) |
| TippettR · PHI | 1 | 1(0) |
| Reserves — don’t count | ||
| ThomasC · STL | 1 | 1(1) |
| HeleniusC · BUF | 1 | 1(0) |
| Counted this game | 10 | 3 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| DobesG · MTL | 0 | 1(0) |
| Defence | ||
| ChychrunD · WSH | 0 | 1(0) |
| LaCombeD · ANA | 0 | 1(0) |
| NemecD · CGY | 1 | 0(0) |
| SandersonD · OTT | 1 | 0(0) |
| Forwards | ||
| KaprizovL · MIN | 1 | 9(1) |
| DeBrincatR · DET | 1 | 4(0) |
| GuentherR · UTA | 1 | 4(0) |
| KyrouR · WSH | 0 | 2(0) |
| RantanenR · DAL | 0 | 2(0) |
| ForsbergL · NSH | 1 | 0(0) |
| Reserves — don’t count | ||
| DemidovR · MTL | 0 | 1(0) |
| JarvisR · CAR | 0 | 0(0) |
| Counted this game | 6 | 1 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
HEL leads the season series 1–0Goals across the series: HEL 3, DIR 1
Tale of the tape
Regular season| HEL | Stat | DIR |
|---|---|---|
| 11-7-1 | Record | 11-5-3 |
| 23 | Points | 25 |
| 1st, The Pints | Division | 2nd, The Pitchers |
| 2.9 | Goals for a game | 2.4 |
| 2.2 | Against a game | 1.9 |
| 10 | NHL games in this matchup | 6 |
| WLWWW | Last five | LWTWT |