Game 12Sun, Oct 18, Mon, Oct 19
Final
| Club | Oct 18 | Oct 19 | Total |
|---|---|---|---|
| THH | 0 | 0 | 0 |
| ORR | 0 | 1 | 1 |
Scoring
Season total in bracketsSun, Oct 18
No goals.
Mon, Oct 19THH 0, ORR 1
- 2nd 17:52ORRNecas (5)COL @ PHI0–1
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| VasilevskiyG · TBL | 0 | 4(0) |
| Defence | ||
| BurnsD · COL | 1 | 0(0) |
| MontourD · SEA | 0 | 0(0) |
| RiellyD · TOR | 1 | 0(0) |
| WalshD · MTL | 0 | 0(0) |
| Forwards | ||
| CaufieldR · MTL | 0 | 5(0) |
| TuchR · WSH | 0 | 5(0) |
| GuentzelC · TBL | 0 | 4(0) |
| HischierC · NJD | 0 | 4(0) |
| StamkosC · NSH | 0 | 4(0) |
| TavaresC · TOR | 1 | 2(0) |
| Reserves — don’t count | ||
| RustR · PIT | 1 | 3(0) |
| LarkinC · DET | 0 | 1(0) |
| Counted this game | 3 | 0 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| SorokinG · NYI | 0 | 5(0) |
| Defence | ||
| AnderssonD · VGK | 0 | 2(0) |
| McAvoyD · BOS | 0 | 1(0) |
| SanheimD · PHI | 1 | 1(0) |
| FaberD · MIN | 1 | 0(0) |
| Forwards | ||
| NecasC · COL | 1 | 5(1) |
| NylanderR · TOR | 1 | 5(0) |
| RobertsonL · DAL | 0 | 3(0) |
| WilsonR · WSH | 0 | 2(0) |
| ZachaC · BOS | 0 | 2(0) |
| GeekieC · BOS | 0 | 1(0) |
| Reserves — don’t count | ||
| BoeserR · VAN | 0 | 2(0) |
| FialaL · LAK | 0 | 0(0) |
| Counted this game | 4 | 1 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
ORR leads the season series 2–0Goals across the series: THH 0, ORR 4
Tale of the tape
Regular season| THH | Stat | ORR |
|---|---|---|
| 10-7-2 | Record | 6-10-3 |
| 22 | Points | 15 |
| 4th, The Pitchers | Division | 5th, The Pints |
| 2.7 | Goals for a game | 2.1 |
| 2.5 | Against a game | 2.6 |
| 3 | NHL games in this matchup | 4 |
| WWWWW | Last five | LWLLW |