Game 1Tue, Sep 29, Wed, Sep 30, Thu, Oct 1
Final
| Club | Sep 29 | Sep 30 | Oct 1 | Total |
|---|---|---|---|---|
| THH | 0 | 0 | 0 | 0 |
| ORR | 2 | 0 | 1 | 3 |
Scoring
Season total in bracketsTue, Sep 29THH 0, ORR 2
- 1st 0:48ORRNylander (1)TOR vs MTL0–1
- 3rd 15:46ORRNylander (2)TOR vs MTL0–2
Wed, Sep 30
No goals.
Thu, Oct 1THH 0, ORR 1
- 2nd 5:47ORR
Boeser(1)VAN vs EDM · reserve, doesn’t count - 3rd 5:33ORRSanheim (1)PHI @ NJD0–3
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| VasilevskiyG · TBL | 1 | 0(0) |
| Defence | ||
| BurnsD · COL | 1 | 0(0) |
| MontourD · SEA | 1 | 0(0) |
| RiellyD · TOR | 2 | 0(0) |
| WalshD · MTL | 1 | 0(0) |
| Forwards | ||
| CaufieldR · MTL | 1 | 0(0) |
| GuentzelC · TBL | 1 | 0(0) |
| HischierC · NJD | 1 | 0(0) |
| StamkosC · NSH | 1 | 0(0) |
| TavaresC · TOR | 2 | 0(0) |
| TuchR · WSH | 0 | 0(0) |
| Reserves — don’t count | ||
| LarkinC · DET | 0 | 0(0) |
| RustR · PIT | 1 | 0(0) |
| Counted this game | 12 | 0 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| SorokinG · NYI | 1 | 0(0) |
| Defence | ||
| SanheimD · PHI | 2 | 1(1) |
| AnderssonD · VGK | 1 | 0(0) |
| FaberD · MIN | 1 | 0(0) |
| McAvoyD · BOS | 1 | 0(0) |
| Forwards | ||
| NylanderR · TOR | 2 | 2(2) |
| GeekieC · BOS | 1 | 0(0) |
| NecasC · COL | 1 | 0(0) |
| RobertsonL · DAL | 0 | 0(0) |
| WilsonR · WSH | 0 | 0(0) |
| ZachaC · BOS | 1 | 0(0) |
| Reserves — don’t count | ||
| BoeserR · VAN | 2 | 1(1) |
| FialaL · LAK | 1 | 0(0) |
| Counted this game | 11 | 3 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
ORR leads the season series 2–0Goals across the series: THH 0, ORR 4
Tale of the tape
Regular season| THH | Stat | ORR |
|---|---|---|
| 10-7-2 | Record | 6-10-3 |
| 22 | Points | 15 |
| 4th, The Pitchers | Division | 5th, The Pints |
| 2.7 | Goals for a game | 2.1 |
| 2.5 | Against a game | 2.6 |
| 12 | NHL games in this matchup | 11 |
| WWWWW | Last five | LWLLW |