Game 9Wed, Oct 14
Final
Scoring
Season total in bracketsWed, Oct 14BAR 2, THP 0
- 1st 11:15BARHutson (2)MTL @ WSH1–0
- 3rd 18:21BARSuzuki (4)MTL @ WSH2–0
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| SwaymanG · BOS | 0 | 6(0) |
| Defence | ||
| HutsonD · MTL | 1 | 2(1) |
| BouchardD · EDM | 0 | 6(0) |
| MakarD · COL | 1 | 3(0) |
| EkholmD · EDM | 0 | 1(0) |
| Forwards | ||
| SuzukiC · MTL | 1 | 4(1) |
| SchmaltzC · UTA | 0 | 6(0) |
| StoneR · VGK | 0 | 3(0) |
| MarnerR · VGK | 0 | 2(0) |
| PastrnakR · BOS | 0 | 2(0) |
| KellerR · UTA | 0 | 1(0) |
| Reserves — don’t count | ||
| O'ReillyC · NSH | 0 | 2(0) |
| ZegrasC · PHI | 0 | 1(0) |
| Counted this game | 3 | 2 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| WallstedtG · MIN | 0 | 4(0) |
| Defence | ||
| TheodoreD · VGK | 0 | 1(0) |
| FoxD · NYR | 0 | 0(0) |
| SchaeferD · NYI | 0 | 0(0) |
| WerenskiD · CBJ | 0 | 0(0) |
| Forwards | ||
| StützleC · OTT | 0 | 5(0) |
| EichelC · VGK | 0 | 4(0) |
| TkachukL · FLA | 0 | 3(0) |
| KucherovR · TBL | 0 | 1(0) |
| EhlersL · CAR | 0 | 0(0) |
| MeierR · NJD | 0 | 0(0) |
| Reserves — don’t count | ||
| NikishinD · CAR | 0 | 0(0) |
| DoanR · BUF | 0 | 1(0) |
| Counted this game | 0 | 0 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
BAR leads the season series 1–0Goals across the series: BAR 2, THP 0
Tale of the tape
Regular season| BAR | Stat | THP |
|---|---|---|
| 12-5-2 | Record | 9-6-4 |
| 26 | Points | 22 |
| 1st, The Pitchers | Division | 2nd, The Pints |
| 3.2 | Goals for a game | 2.6 |
| 2.0 | Against a game | 2.3 |
| 3 | NHL games in this matchup | 0 |
| WWLLL | Last five | WWTLL |