Game 9Wed, Oct 14
Final
Scoring
Season total in bracketsWed, Oct 14BED 0, STO 1
- 3rd 8:21STONelson (3)COL vs DAL0–1
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| WedgewoodG · COL | 1 | 1(0) |
| Defence | ||
| HughesD · MIN | 0 | 2(0) |
| DobsonD · MTL | 1 | 0(0) |
| MintyukovD · ANA | 0 | 0(0) |
| MorrisseyD · WPG | 0 | 0(0) |
| Forwards | ||
| TkachukL · FLA | 0 | 3(0) |
| CelebriniC · SJS | 0 | 2(0) |
| HintzC · DAL | 1 | 2(0) |
| MichkovR · PHI | 0 | 2(0) |
| PeterkaR · BOS | 0 | 2(0) |
| ZibanejadC · NYR | 0 | 2(0) |
| Reserves — don’t count | ||
| OvechkinL · WSH | 1 | 1(0) |
| BedardC · CHI | 0 | 0(0) |
| Counted this game | 3 | 0 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| BobrovskyG · TOR | 0 | 1(0) |
| Defence | ||
| DunnD · SEA | 0 | 2(0) |
| FaulkD · DET | 0 | 1(0) |
| HarleyD · DAL | 1 | 0(0) |
| ParaykoD · STL | 0 | 0(0) |
| Forwards | ||
| NelsonC · COL | 1 | 3(1) |
| MatthewsC · TOR | 0 | 5(0) |
| HorvatC · NYI | 0 | 4(0) |
| PanarinL · LAK | 0 | 3(0) |
| BertuzziL · CHI | 0 | 2(0) |
| ScheifeleC · WPG | 0 | 1(0) |
| Reserves — don’t count | ||
| KonecnyR · PHI | 0 | 0(0) |
| RakellR · PIT | 0 | 0(0) |
| Counted this game | 2 | 1 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
STO leads the season series 1–0Goals across the series: BED 0, STO 1
Tale of the tape
Regular season| BED | Stat | STO |
|---|---|---|
| 2-11-6 | Record | 6-10-3 |
| 10 | Points | 15 |
| 6th, The Pints | Division | 5th, The Pitchers |
| 1.9 | Goals for a game | 2.2 |
| 2.9 | Against a game | 2.5 |
| 3 | NHL games in this matchup | 2 |
| WLLLT | Last five | LLLLW |