Game 6Fri, Oct 9, Sat, Oct 10
Final
| Club | Oct 9 | Oct 10 | Total |
|---|---|---|---|
| THP | 0 | 2 | 2 |
| CHU | 1 | 2 | 3 |
Scoring
Season total in bracketsFri, Oct 9THP 0, CHU 1
- 3rd 10:36CHUConnor (6)WPG vs ANA0–1
Sat, Oct 10THP 2, CHU 2
- 1st 0:53CHUBoldy (1)MIN @ FLA0–2
- 2nd 9:29THPStützle (4)OTT vs NSH1–2
- FinalTHPWallstedt (3)Goalie win · MIN @ FLA2–2
- FinalCHUBussi (2)Goalie win · CAR @ CHI2–3
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| WallstedtG · MIN | 1 | 3(1)W |
| Defence | ||
| TheodoreD · VGK | 1 | 1(0) |
| FoxD · NYR | 1 | 0(0) |
| SchaeferD · NYI | 1 | 0(0) |
| WerenskiD · CBJ | 2 | 0(0) |
| Forwards | ||
| StützleC · OTT | 1 | 4(1) |
| EichelC · VGK | 1 | 3(0) |
| KucherovR · TBL | 1 | 1(0) |
| EhlersL · CAR | 1 | 0(0) |
| MeierR · NJD | 1 | 0(0) |
| TkachukL · FLA | 1 | 0(0) |
| Reserves — don’t count | ||
| NikishinD · CAR | 1 | 0(0) |
| DoanR · BUF | 1 | 0(0) |
| Counted this game | 12 | 2 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| BussiG · CAR | 1 | 2(1)W |
| Defence | ||
| HamiltonD · NJD | 1 | 1(0) |
| MaillouxD · STL | 1 | 0(0) |
| MateychukD · CBJ | 2 | 0(0) |
| ZellwegerD · BUF | 1 | 0(0) |
| Forwards | ||
| ConnorL · WPG | 1 | 6(1) |
| BoldyL · MIN | 1 | 1(1) |
| DraisaitlC · EDM | 1 | 3(0) |
| SvechnikovR · CAR | 1 | 3(0) |
| FantilliC · CBJ | 2 | 1(0) |
| PointC · TBL | 1 | 1(0) |
| Reserves — don’t count | ||
| FoersterR · PHI | 1 | 1(0) |
| HollowayL · STL | 1 | 0(0) |
| Counted this game | 13 | 3 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
CHU leads the season series 1–0–1Goals across the series: THP 5, CHU 6
Tale of the tape
Regular season| THP | Stat | CHU |
|---|---|---|
| 9-6-4 | Record | 9-6-4 |
| 22 | Points | 22 |
| 2nd, The Pints | Division | 3rd, The Pitchers |
| 2.6 | Goals for a game | 2.8 |
| 2.3 | Against a game | 2.6 |
| 12 | NHL games in this matchup | 13 |
| WWTLL | Last five | WTTWL |