Game 42Mon, Dec 7, Tue, Dec 8
Not started
| Club | Dec 7 | Dec 8 | Total |
|---|---|---|---|
| HEL | |||
| CHU |
Scoring
Season total in bracketsMon, Dec 7
Not played yet.
Tue, Dec 8
Not played yet.
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| ShesterkinG · NYR | 2 | 3(0) |
| Defence | ||
| HedmanD · TBL | 1 | 3(0) |
| DahlinD · BUF | 0 | 2(0) |
| GostisbehereD · CAR | 1 | 2(0) |
| GavrikovD · NYR | 2 | 1(0) |
| Forwards | ||
| ThompsonC · BUF | 0 | 10(0) |
| BathersonR · OTT | 1 | 9(0) |
| HagelL · TBL | 1 | 8(0) |
| VerhaegheC · FLA | 1 | 8(0) |
| ReinhartC · FLA | 1 | 7(0) |
| TippettR · PHI | 1 | 1(0) |
| Reserves — don’t count | ||
| ThomasC · STL | 1 | 2(0) |
| HeleniusC · BUF | 0 | 1(0) |
| Counted this game | 11 | 0 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| BussiG · CAR | 1 | 2(0) |
| Defence | ||
| MateychukD · CBJ | 1 | 4(0) |
| ZellwegerD · BUF | 0 | 3(0) |
| HamiltonD · NJD | 1 | 1(0) |
| MaillouxD · STL | 1 | 0(0) |
| Forwards | ||
| DraisaitlC · EDM | 1 | 12(0) |
| ConnorL · WPG | 1 | 11(0) |
| BoldyL · MIN | 1 | 6(0) |
| SvechnikovR · CAR | 1 | 6(0) |
| PointC · TBL | 1 | 3(0) |
| FoersterR · PHI | 1 | 2(0) |
| Reserves — don’t count | ||
| FantilliC · CBJ | 1 | 4(0) |
| HollowayL · STL | 1 | 3(0) |
| Counted this game | 10 | 0 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
Season series level 0–0–1Goals across the series: HEL 0, CHU 0
Tale of the tape
Regular season| HEL | Stat | CHU |
|---|---|---|
| 11-7-1 | Record | 9-6-4 |
| 23 | Points | 22 |
| 1st, The Pints | Division | 3rd, The Pitchers |
| 2.9 | Goals for a game | 2.8 |
| 2.2 | Against a game | 2.6 |
| 11 | NHL games in this matchup | 10 |
| WLWWW | Last five | WTTWL |