Game 41Sun, Dec 6
Not started
Scoring
Season total in bracketsSun, Dec 6
Not played yet.
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| SwaymanG · BOS | 0 | 8(0) |
| Defence | ||
| BouchardD · EDM | 1 | 7(0) |
| HutsonD · MTL | 1 | 3(0) |
| MakarD · COL | 0 | 3(0) |
| EkholmD · EDM | 1 | 2(0) |
| Forwards | ||
| StoneR · VGK | 0 | 9(0) |
| PastrnakR · BOS | 0 | 8(0) |
| O'ReillyC · NSH | 1 | 7(0) |
| SchmaltzC · UTA | 0 | 7(0) |
| KellerR · UTA | 0 | 4(0) |
| MarnerR · VGK | 0 | 2(0) |
| Reserves — don’t count | ||
| SuzukiC · MTL | 1 | 5(0) |
| ZegrasC · PHI | 0 | 4(0) |
| Counted this game | 4 | 0 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| ThompsonG · WSH | 0 | 5(0) |
| Defence | ||
| CarlsonD · TBL | 0 | 5(0) |
| ByramD · CHI | 1 | 0(0) |
| RaddyshD · TOR | 0 | 0(0) |
| SeiderD · DET | 0 | 0(0) |
| Forwards | ||
| McDavidC · EDM | 1 | 8(0) |
| SenneckeR · ANA | 1 | 8(0) |
| HughesC · NJD | 0 | 6(0) |
| SmithC · SJS | 1 | 6(0) |
| RaymondL · DET | 0 | 5(0) |
| LeonardR · WSH | 0 | 4(0) |
| Reserves — don’t count | ||
| CrosbyC · PIT | 1 | 4(0) |
| ByfieldR · LAK | 0 | 2(0) |
| Counted this game | 4 | 0 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
THE leads the season series 2–0Goals across the series: BAR 4, THE 10
Tale of the tape
Regular season| BAR | Stat | THE |
|---|---|---|
| 12-5-2 | Record | 6-6-7 |
| 26 | Points | 19 |
| 1st, The Pitchers | Division | 3rd, The Pints |
| 3.2 | Goals for a game | 2.5 |
| 2.0 | Against a game | 2.6 |
| 4 | NHL games in this matchup | 4 |
| WWLLL | Last five | LTTWW |