Game 40Fri, Dec 4, Sat, Dec 5
Not started
| Club | Dec 4 | Dec 5 | Total |
|---|---|---|---|
| BED | |||
| CHU |
Scoring
Season total in bracketsFri, Dec 4
Not played yet.
Sat, Dec 5
Not played yet.
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| WedgewoodG · COL | 1 | 1(0) |
| Defence | ||
| HughesD · MIN | 1 | 4(0) |
| DobsonD · MTL | 1 | 0(0) |
| MintyukovD · ANA | 1 | 0(0) |
| MorrisseyD · WPG | 1 | 0(0) |
| Forwards | ||
| MichkovR · PHI | 1 | 9(0) |
| CelebriniC · SJS | 1 | 5(0) |
| BedardC · CHI | 1 | 4(0) |
| PeterkaR · BOS | 1 | 4(0) |
| TkachukL · FLA | 1 | 4(0) |
| ZibanejadC · NYR | 1 | 3(0) |
| Reserves — don’t count | ||
| HintzC · DAL | 1 | 5(0) |
| OvechkinL · WSH | 1 | 1(0) |
| Counted this game | 11 | 0 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| BussiG · CAR | 1 | 2(0) |
| Defence | ||
| MateychukD · CBJ | 1 | 4(0) |
| ZellwegerD · BUF | 1 | 3(0) |
| HamiltonD · NJD | 1 | 1(0) |
| MaillouxD · STL | 1 | 0(0) |
| Forwards | ||
| DraisaitlC · EDM | 0 | 12(0) |
| ConnorL · WPG | 1 | 11(0) |
| BoldyL · MIN | 1 | 6(0) |
| SvechnikovR · CAR | 1 | 6(0) |
| PointC · TBL | 1 | 3(0) |
| FoersterR · PHI | 1 | 2(0) |
| Reserves — don’t count | ||
| FantilliC · CBJ | 1 | 4(0) |
| HollowayL · STL | 1 | 3(0) |
| Counted this game | 10 | 0 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
CHU leads the season series 1–0–1Goals across the series: BED 4, CHU 5
Tale of the tape
Regular season| BED | Stat | CHU |
|---|---|---|
| 2-11-6 | Record | 9-6-4 |
| 10 | Points | 22 |
| 6th, The Pints | Division | 3rd, The Pitchers |
| 1.9 | Goals for a game | 2.8 |
| 2.9 | Against a game | 2.6 |
| 11 | NHL games in this matchup | 10 |
| WLLLT | Last five | WTTWL |