Game 4Mon, Oct 5, Tue, Oct 6
Final
| Club | Oct 5 | Oct 6 | Total |
|---|---|---|---|
| THP | 2 | 2 | 4 |
| ORR | 1 | 1 | 2 |
Scoring
Season total in bracketsMon, Oct 5THP 2, ORR 1
- 1st 7:39THPStützle (1)OTT @ BOS1–0
- 1st 9:22THPStützle (2)OTT @ BOS2–0
- 2nd 16:30ORRRobertson (1)DAL vs SJS2–1
Tue, Oct 6THP 2, ORR 1
- 1st 2:44THPStützle (3)OTT @ DET3–1
- 2nd 6:58ORRNylander (3)TOR vs NSH3–2
- 2nd 19:29THPEichel (2)VGK @ SEA4–2
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| WallstedtG · MIN | 1 | 2(0) |
| Defence | ||
| TheodoreD · VGK | 1 | 1(0) |
| FoxD · NYR | 1 | 0(0) |
| SchaeferD · NYI | 1 | 0(0) |
| WerenskiD · CBJ | 0 | 0(0) |
| Forwards | ||
| StützleC · OTT | 2 | 3(3) |
| EichelC · VGK | 1 | 2(1) |
| KucherovR · TBL | 1 | 1(0) |
| EhlersL · CAR | 1 | 0(0) |
| MeierR · NJD | 1 | 0(0) |
| TkachukL · FLA | 1 | 0(0) |
| Reserves — don’t count | ||
| NikishinD · CAR | 1 | 0(0) |
| DoanR · BUF | 1 | 0(0) |
| Counted this game | 11 | 4 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| SorokinG · NYI | 1 | 2(0) |
| Defence | ||
| SanheimD · PHI | 1 | 1(0) |
| AnderssonD · VGK | 1 | 0(0) |
| FaberD · MIN | 1 | 0(0) |
| McAvoyD · BOS | 1 | 0(0) |
| Forwards | ||
| NylanderR · TOR | 1 | 3(1) |
| RobertsonL · DAL | 1 | 1(1) |
| NecasC · COL | 0 | 2(0) |
| GeekieC · BOS | 1 | 0(0) |
| WilsonR · WSH | 0 | 0(0) |
| ZachaC · BOS | 1 | 0(0) |
| Reserves — don’t count | ||
| BoeserR · VAN | 0 | 1(0) |
| FialaL · LAK | 1 | 0(0) |
| Counted this game | 9 | 2 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
THP leads the season series 2–0Goals across the series: THP 8, ORR 5
Tale of the tape
Regular season| THP | Stat | ORR |
|---|---|---|
| 9-6-4 | Record | 6-10-3 |
| 22 | Points | 15 |
| 2nd, The Pints | Division | 5th, The Pints |
| 2.6 | Goals for a game | 2.1 |
| 2.3 | Against a game | 2.6 |
| 11 | NHL games in this matchup | 9 |
| WWTLL | Last five | LWLLW |