Game 4Mon, Oct 5, Tue, Oct 6
Final
| Club | Oct 5 | Oct 6 | Total |
|---|---|---|---|
| SOF | 3 | 1 | 4 |
| BED | 0 | 1 | 1 |
Scoring
Season total in bracketsMon, Oct 5SOF 3, BED 0
- 1st 18:51SOFHeiskanen (2)DAL vs SJS1–0
- FinalSOFOettinger (1)Win and shut-out · DAL vs SJS3–0
Tue, Oct 6SOF 1, BED 1
- 2nd 3:56SOFAho (4)CAR @ MTL4–0
- 3rd 11:20BEDTkachuk (2)FLA @ LAK4–1
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| OettingerG · DAL | 1 | 2(2)W+SO |
| Defence | ||
| HeiskanenD · DAL | 1 | 2(1) |
| JosiD · NSH | 1 | 1(0) |
| SergachevD · UTA | 1 | 1(0) |
| KarlssonD · PIT | 1 | 0(0) |
| Forwards | ||
| AhoC · CAR | 1 | 4(1) |
| MacKinnonC · COL | 0 | 2(0) |
| KempeR · LAK | 1 | 1(0) |
| MarchandL · FLA | 1 | 1(0) |
| CooleyC · UTA | 1 | 0(0) |
| VilardiC · WPG | 1 | 0(0) |
| Reserves — don’t count | ||
| HymanL · EDM | 0 | 0(0) |
| ProtasL · WSH | 0 | 0(0) |
| Counted this game | 10 | 4 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| WedgewoodG · COL | 0 | 0(0) |
| Defence | ||
| HughesD · MIN | 1 | 1(0) |
| DobsonD · MTL | 1 | 0(0) |
| MintyukovD · ANA | 0 | 0(0) |
| MorrisseyD · WPG | 1 | 0(0) |
| Forwards | ||
| TkachukL · FLA | 1 | 2(1) |
| PeterkaR · BOS | 1 | 2(0) |
| MichkovR · PHI | 1 | 1(0) |
| ZibanejadC · NYR | 1 | 1(0) |
| CelebriniC · SJS | 1 | 0(0) |
| HintzC · DAL | 1 | 0(0) |
| Reserves — don’t count | ||
| BedardC · CHI | 1 | 0(0) |
| OvechkinL · WSH | 0 | 0(0) |
| Counted this game | 9 | 1 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
Season series level 1–1Goals across the series: SOF 5, BED 4
Tale of the tape
Regular season| SOF | Stat | BED |
|---|---|---|
| 6-9-4 | Record | 2-11-6 |
| 16 | Points | 10 |
| 4th, The Pints | Division | 6th, The Pints |
| 2.6 | Goals for a game | 1.9 |
| 3.4 | Against a game | 2.9 |
| 10 | NHL games in this matchup | 9 |
| LLWLL | Last five | WLLLT |