Game 19Fri, Oct 30, Sat, Oct 31
Final
| Club | Oct 30 | Oct 31 | Total |
|---|---|---|---|
| ORR | 0 | 3 | 3 |
| CHU | 1 | 0 | 1 |
Scoring
Season total in bracketsFri, Oct 30ORR 0, CHU 1
- 2nd 9:51CHUConnor (11)WPG @ FLA0–1
Sat, Oct 31ORR 3, CHU 0
- 1st 1:23ORRNylander (10)TOR @ VAN1–1
- 1st 10:30ORRBoeser (5)VAN vs TOR2–1
- 2nd 2:37ORRNecas (7)COL vs CGY3–1
- 3rd 19:48ORR
Geekie(2)BOS vs CHI · reserve, doesn’t count
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| SorokinG · NYI | 1 | 7(0) |
| Defence | ||
| AnderssonD · VGK | 1 | 2(0) |
| McAvoyD · BOS | 1 | 1(0) |
| SanheimD · PHI | 0 | 1(0) |
| FaberD · MIN | 0 | 0(0) |
| Forwards | ||
| NylanderR · TOR | 1 | 10(1) |
| NecasC · COL | 1 | 7(1) |
| BoeserR · VAN | 1 | 5(1) |
| RobertsonL · DAL | 1 | 5(0) |
| ZachaC · BOS | 1 | 3(0) |
| WilsonR · WSH | 0 | 2(0) |
| Reserves — don’t count | ||
| GeekieC · BOS | 1 | 2(1) |
| FialaL · LAK | 1 | 0(0) |
| Counted this game | 8 | 3 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| BussiG · CAR | 0 | 2(0) |
| Defence | ||
| MateychukD · CBJ | 1 | 4(0) |
| ZellwegerD · BUF | 1 | 3(0) |
| HamiltonD · NJD | 1 | 1(0) |
| MaillouxD · STL | 1 | 0(0) |
| Forwards | ||
| ConnorL · WPG | 1 | 11(1) |
| DraisaitlC · EDM | 1 | 12(0) |
| BoldyL · MIN | 0 | 6(0) |
| FantilliC · CBJ | 1 | 4(0) |
| HollowayL · STL | 1 | 3(0) |
| PointC · TBL | 1 | 3(0) |
| Reserves — don’t count | ||
| SvechnikovR · CAR | 0 | 6(0) |
| FoersterR · PHI | 0 | 2(0) |
| Counted this game | 9 | 1 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
Season series level 1–1Goals across the series: ORR 9, CHU 9
Tale of the tape
Regular season| ORR | Stat | CHU |
|---|---|---|
| 6-10-3 | Record | 9-6-4 |
| 15 | Points | 22 |
| 5th, The Pints | Division | 3rd, The Pitchers |
| 2.1 | Goals for a game | 2.8 |
| 2.6 | Against a game | 2.6 |
| 8 | NHL games in this matchup | 9 |
| LWLLW | Last five | WTTWL |