Game 17Tue, Oct 27
Final
Scoring
Season total in bracketsTue, Oct 27BAR 1, THH 2
- 1st 2:41THHHischier (6)NJD @ DAL0–1
- 2nd 0:38THHHischier (7)NJD @ DAL0–2
- 3rd 4:16BARO'Reilly (7)NSH vs NYI1–2
- 3rd 15:04BAR
Zegras(4)PHI vs CBJ · reserve, doesn’t count
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| SwaymanG · BOS | 1 | 8(0) |
| Defence | ||
| BouchardD · EDM | 0 | 7(0) |
| HutsonD · MTL | 1 | 3(0) |
| MakarD · COL | 0 | 3(0) |
| EkholmD · EDM | 0 | 1(0) |
| Forwards | ||
| O'ReillyC · NSH | 1 | 7(1) |
| StoneR · VGK | 1 | 8(0) |
| PastrnakR · BOS | 1 | 7(0) |
| SchmaltzC · UTA | 1 | 7(0) |
| KellerR · UTA | 1 | 4(0) |
| MarnerR · VGK | 1 | 2(0) |
| Reserves — don’t count | ||
| ZegrasC · PHI | 1 | 4(1) |
| SuzukiC · MTL | 1 | 5(0) |
| Counted this game | 8 | 1 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| VasilevskiyG · TBL | 0 | 5(0) |
| Defence | ||
| MontourD · SEA | 0 | 2(0) |
| BurnsD · COL | 0 | 0(0) |
| RiellyD · TOR | 0 | 0(0) |
| WalshD · MTL | 1 | 0(0) |
| Forwards | ||
| HischierC · NJD | 1 | 7(2) |
| GuentzelC · TBL | 0 | 7(0) |
| StamkosC · NSH | 1 | 7(0) |
| TuchR · WSH | 0 | 7(0) |
| CaufieldR · MTL | 1 | 6(0) |
| TavaresC · TOR | 0 | 2(0) |
| Reserves — don’t count | ||
| RustR · PIT | 0 | 3(0) |
| LarkinC · DET | 0 | 2(0) |
| Counted this game | 4 | 2 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
THH leads the season series 2–0Goals across the series: BAR 5, THH 7
Tale of the tape
Regular season| BAR | Stat | THH |
|---|---|---|
| 12-5-2 | Record | 10-7-2 |
| 26 | Points | 22 |
| 1st, The Pitchers | Division | 4th, The Pitchers |
| 3.2 | Goals for a game | 2.7 |
| 2.0 | Against a game | 2.5 |
| 8 | NHL games in this matchup | 4 |
| WWLLL | Last five | WWWWW |