Game 17Tue, Oct 27
Final
Scoring
Season total in bracketsTue, Oct 27DIR 2, THE 2
- 2nd 9:42DIRForsberg (3)NSH vs NYI1–0
- 2nd 15:44THESennecke (7)ANA vs VAN1–1
- 3rd 0:48DIRKaprizov (14)MIN @ UTA2–1
- 3rd 13:15THEHughes (4)NJD @ DAL2–2
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| DobesG · MTL | 1 | 1(0) |
| Defence | ||
| ChychrunD · WSH | 0 | 1(0) |
| LaCombeD · ANA | 1 | 1(0) |
| SandersonD · OTT | 1 | 1(0) |
| NemecD · CGY | 0 | 0(0) |
| Forwards | ||
| KaprizovL · MIN | 1 | 14(1) |
| ForsbergL · NSH | 1 | 3(1) |
| RantanenR · DAL | 1 | 6(0) |
| GuentherR · UTA | 1 | 5(0) |
| DemidovR · MTL | 1 | 1(0) |
| JarvisR · CAR | 1 | 1(0) |
| Reserves — don’t count | ||
| DeBrincatR · DET | 0 | 6(0) |
| KyrouR · WSH | 0 | 2(0) |
| Counted this game | 9 | 2 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| ThompsonG · WSH | 0 | 4(0) |
| Defence | ||
| CarlsonD · TBL | 0 | 3(0) |
| ByramD · CHI | 1 | 0(0) |
| RaddyshD · TOR | 0 | 0(0) |
| SeiderD · DET | 0 | 0(0) |
| Forwards | ||
| SenneckeR · ANA | 1 | 7(1) |
| HughesC · NJD | 1 | 4(1) |
| McDavidC · EDM | 0 | 8(0) |
| LeonardR · WSH | 0 | 4(0) |
| SmithC · SJS | 1 | 4(0) |
| ByfieldR · LAK | 1 | 1(0) |
| Reserves — don’t count | ||
| CrosbyC · PIT | 0 | 3(0) |
| RaymondL · DET | 0 | 3(0) |
| Counted this game | 5 | 2 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
DIR leads the season series 1–0–1Goals across the series: DIR 6, THE 3
Tale of the tape
Regular season| DIR | Stat | THE |
|---|---|---|
| 11-5-3 | Record | 6-6-7 |
| 25 | Points | 19 |
| 2nd, The Pitchers | Division | 3rd, The Pints |
| 2.4 | Goals for a game | 2.5 |
| 1.9 | Against a game | 2.6 |
| 9 | NHL games in this matchup | 5 |
| LWTWT | Last five | LTTWW |