Game 15Fri, Oct 23, Sat, Oct 24
Final
| Club | Oct 23 | Oct 24 | Total |
|---|---|---|---|
| THE | 0 | 1 | 1 |
| HEL | 0 | 3 | 3 |
Scoring
Season total in bracketsFri, Oct 23
No goals.
Sat, Oct 24THE 1, HEL 3
- 1st 5:34HELBatherson (5)OTT vs NYR0–1
- 2nd 1:47HELBatherson (6)OTT vs NYR0–2
- 3rd 7:10THESennecke (6)ANA @ PHI1–2
- 3rd 12:27THE
Smith(4)SJS @ BOS · reserve, doesn’t count - 3rd 19:48HELBatherson (7)OTT vs NYR1–3
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| ThompsonG · WSH | 1 | 4(0) |
| Defence | ||
| CarlsonD · TBL | 2 | 3(0) |
| ByramD · CHI | 1 | 0(0) |
| RaddyshD · TOR | 1 | 0(0) |
| SeiderD · DET | 1 | 0(0) |
| Forwards | ||
| SenneckeR · ANA | 1 | 6(1) |
| McDavidC · EDM | 1 | 8(0) |
| LeonardR · WSH | 1 | 4(0) |
| CrosbyC · PIT | 1 | 3(0) |
| HughesC · NJD | 1 | 3(0) |
| RaymondL · DET | 1 | 3(0) |
| Reserves — don’t count | ||
| SmithC · SJS | 1 | 4(1) |
| ByfieldR · LAK | 1 | 1(0) |
| Counted this game | 12 | 1 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| ShesterkinG · NYR | 1 | 3(0) |
| Defence | ||
| DahlinD · BUF | 1 | 2(0) |
| GostisbehereD · CAR | 1 | 2(0) |
| HedmanD · TBL | 2 | 2(0) |
| GavrikovD · NYR | 1 | 1(0) |
| Forwards | ||
| BathersonR · OTT | 1 | 7(3) |
| HagelL · TBL | 2 | 7(0) |
| VerhaegheC · FLA | 0 | 6(0) |
| ReinhartC · FLA | 0 | 5(0) |
| ThompsonC · BUF | 1 | 5(0) |
| TippettR · PHI | 1 | 1(0) |
| Reserves — don’t count | ||
| HeleniusC · BUF | 1 | 1(0) |
| ThomasC · STL | 1 | 1(0) |
| Counted this game | 11 | 3 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
HEL leads the season series 2–0Goals across the series: THE 3, HEL 8
Tale of the tape
Regular season| THE | Stat | HEL |
|---|---|---|
| 6-6-7 | Record | 11-7-1 |
| 19 | Points | 23 |
| 3rd, The Pints | Division | 1st, The Pints |
| 2.5 | Goals for a game | 2.9 |
| 2.6 | Against a game | 2.2 |
| 12 | NHL games in this matchup | 11 |
| LTTWW | Last five | WLWWW |