Game 14Wed, Oct 21, Thu, Oct 22
Final
| Club | Oct 21 | Oct 22 | Total |
|---|---|---|---|
| THE | 0 | 5 | 5 |
| ORR | 0 | 0 | 0 |
Scoring
Season total in bracketsWed, Oct 21
No goals.
Thu, Oct 22THE 5, ORR 0
- 1st 4:18THERaymond (2)DET @ VAN1–0
- 1st 8:56THERaymond (3)DET @ VAN2–0
- 3rd 0:26THEMcDavid (7)EDM vs CAR3–0
- 3rd 18:32THEMcDavid (8)EDM vs CAR4–0
- 3rd 19:53THEHughes (3)NJD vs ANA5–0
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| ThompsonG · WSH | 0 | 4(0) |
| Defence | ||
| CarlsonD · TBL | 0 | 3(0) |
| ByramD · CHI | 0 | 0(0) |
| RaddyshD · TOR | 1 | 0(0) |
| SeiderD · DET | 1 | 0(0) |
| Forwards | ||
| McDavidC · EDM | 1 | 8(2) |
| RaymondL · DET | 1 | 3(2) |
| HughesC · NJD | 1 | 3(1) |
| SenneckeR · ANA | 1 | 5(0) |
| CrosbyC · PIT | 1 | 3(0) |
| SmithC · SJS | 1 | 3(0) |
| Reserves — don’t count | ||
| LeonardR · WSH | 0 | 4(0) |
| ByfieldR · LAK | 1 | 1(0) |
| Counted this game | 8 | 5 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| SorokinG · NYI | 1 | 6(0) |
| Defence | ||
| AnderssonD · VGK | 1 | 2(0) |
| McAvoyD · BOS | 1 | 1(0) |
| SanheimD · PHI | 1 | 1(0) |
| FaberD · MIN | 1 | 0(0) |
| Forwards | ||
| NylanderR · TOR | 1 | 6(0) |
| NecasC · COL | 0 | 5(0) |
| RobertsonL · DAL | 1 | 3(0) |
| WilsonR · WSH | 0 | 2(0) |
| ZachaC · BOS | 1 | 2(0) |
| GeekieC · BOS | 1 | 1(0) |
| Reserves — don’t count | ||
| BoeserR · VAN | 1 | 2(0) |
| FialaL · LAK | 1 | 0(0) |
| Counted this game | 9 | 0 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
THE leads the season series 1–0–1Goals across the series: THE 5, ORR 0
Tale of the tape
Regular season| THE | Stat | ORR |
|---|---|---|
| 6-6-7 | Record | 6-10-3 |
| 19 | Points | 15 |
| 3rd, The Pints | Division | 5th, The Pints |
| 2.5 | Goals for a game | 2.1 |
| 2.6 | Against a game | 2.6 |
| 8 | NHL games in this matchup | 9 |
| LTTWW | Last five | LWLLW |