Game 13Tue, Oct 20
Final
Scoring
Season total in bracketsTue, Oct 20JAG 2, ORR 2
- 1st 8:16JAGMarchenko (5)TOR @ CBJ1–0
- 2nd 1:49JAGSlafkovský (2)MTL vs SJS2–0
- 2nd 2:26ORRNylander (6)TOR @ CBJ2–1
- FinalORRSorokin (5)Goalie win · NYI vs ANA2–2
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| VejmelkaG · UTA | 0 | 6(0) |
| Defence | ||
| HughesD · NJD | 1 | 3(0) |
| PowerD · BUF | 0 | 2(0) |
| ClarkeD · LAK | 1 | 1(0) |
| ParekhD · CGY | 0 | 0(0) |
| Forwards | ||
| MarchenkoR · TOR | 1 | 5(1) |
| SlafkovskýL · MTL | 1 | 2(1) |
| CarlssonC · ANA | 1 | 2(0) |
| GauthierL · ANA | 1 | 2(0) |
| KniesL · CBJ | 1 | 2(0) |
| ManthaR · NJD | 1 | 1(0) |
| Reserves — don’t count | ||
| DorofeyevR · NYR | 0 | 2(0) |
| JohnstonC · DAL | 1 | 0(0) |
| Counted this game | 8 | 2 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| SorokinG · NYI | 1 | 6(1)W |
| Defence | ||
| AnderssonD · VGK | 1 | 2(0) |
| McAvoyD · BOS | 1 | 1(0) |
| SanheimD · PHI | 0 | 1(0) |
| FaberD · MIN | 1 | 0(0) |
| Forwards | ||
| NylanderR · TOR | 1 | 6(1) |
| NecasC · COL | 1 | 5(0) |
| RobertsonL · DAL | 1 | 3(0) |
| WilsonR · WSH | 1 | 2(0) |
| ZachaC · BOS | 1 | 2(0) |
| GeekieC · BOS | 1 | 1(0) |
| Reserves — don’t count | ||
| BoeserR · VAN | 1 | 2(0) |
| FialaL · LAK | 1 | 0(0) |
| Counted this game | 10 | 2 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
ORR leads the season series 1–0–1Goals across the series: JAG 4, ORR 6
Tale of the tape
Regular season| JAG | Stat | ORR |
|---|---|---|
| 5-11-3 | Record | 6-10-3 |
| 13 | Points | 15 |
| 6th, The Pitchers | Division | 5th, The Pints |
| 2.1 | Goals for a game | 2.1 |
| 2.5 | Against a game | 2.6 |
| 8 | NHL games in this matchup | 10 |
| LLWWL | Last five | LWLLW |