Game 12Sun, Oct 18, Mon, Oct 19
Final
| Club | Oct 18 | Oct 19 | Total |
|---|---|---|---|
| CHU | 1 | 0 | 1 |
| STO | 0 | 2 | 2 |
Scoring
Season total in bracketsSun, Oct 18CHU 1, STO 0
- 1st 19:12CHUFantilli (2)CBJ @ MIN1–0
Mon, Oct 19CHU 0, STO 2
- 2nd 7:01STO
Rakell(1)PIT @ UTA · reserve, doesn’t count - 2nd 19:48STOMatthews (7)TOR vs SJS1–1
- FinalSTOBobrovsky (2)Goalie win · TOR vs SJS1–2
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| BussiG · CAR | 1 | 2(0) |
| Defence | ||
| ZellwegerD · BUF | 0 | 2(0) |
| HamiltonD · NJD | 0 | 1(0) |
| MateychukD · CBJ | 1 | 1(0) |
| MaillouxD · STL | 0 | 0(0) |
| Forwards | ||
| FantilliC · CBJ | 1 | 2(1) |
| ConnorL · WPG | 0 | 8(0) |
| SvechnikovR · CAR | 1 | 6(0) |
| BoldyL · MIN | 1 | 5(0) |
| FoersterR · PHI | 1 | 1(0) |
| PointC · TBL | 0 | 1(0) |
| Reserves — don’t count | ||
| DraisaitlC · EDM | 0 | 6(0) |
| HollowayL · STL | 0 | 1(0) |
| Counted this game | 6 | 1 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| BobrovskyG · TOR | 1 | 2(1)W |
| Defence | ||
| DunnD · SEA | 0 | 2(0) |
| FaulkD · DET | 0 | 2(0) |
| HarleyD · DAL | 0 | 0(0) |
| ParaykoD · STL | 0 | 0(0) |
| Forwards | ||
| MatthewsC · TOR | 1 | 7(1) |
| HorvatC · NYI | 0 | 5(0) |
| NelsonC · COL | 1 | 3(0) |
| PanarinL · LAK | 0 | 3(0) |
| BertuzziL · CHI | 0 | 2(0) |
| ScheifeleC · WPG | 0 | 2(0) |
| Reserves — don’t count | ||
| RakellR · PIT | 1 | 1(1) |
| KonecnyR · PHI | 1 | 0(0) |
| Counted this game | 3 | 2 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
Season series level 1–1Goals across the series: CHU 5, STO 5
Tale of the tape
Regular season| CHU | Stat | STO |
|---|---|---|
| 9-6-4 | Record | 6-10-3 |
| 22 | Points | 15 |
| 3rd, The Pitchers | Division | 5th, The Pitchers |
| 2.8 | Goals for a game | 2.2 |
| 2.6 | Against a game | 2.5 |
| 6 | NHL games in this matchup | 3 |
| WTTWL | Last five | LLLLW |