Game 11Fri, Oct 16, Sat, Oct 17
Final
| Club | Oct 16 | Oct 17 | Total |
|---|---|---|---|
| JAG | 0 | 0 | 0 |
| THP | 0 | 5 | 5 |
Scoring
Season total in bracketsFri, Oct 16
No goals.
Sat, Oct 17JAG 0, THP 5
- 2nd 6:30THPKucherov (2)TBL vs VAN0–1
- 2nd 11:17THPTheodore (2)VGK vs PIT0–2
- 2nd 11:23THPKucherov (3)TBL vs VAN0–3
- 3rd 6:43THPEhlers (1)CAR @ WPG0–4
- 3rd 19:41THPMeier (1)NJD @ WSH0–5
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| VejmelkaG · UTA | 1 | 6(0) |
| Defence | ||
| HughesD · NJD | 1 | 3(0) |
| PowerD · BUF | 1 | 2(0) |
| ClarkeD · LAK | 1 | 1(0) |
| ParekhD · CGY | 0 | 0(0) |
| Forwards | ||
| MarchenkoR · TOR | 1 | 4(0) |
| CarlssonC · ANA | 1 | 2(0) |
| DorofeyevR · NYR | 1 | 2(0) |
| GauthierL · ANA | 1 | 2(0) |
| KniesL · CBJ | 1 | 2(0) |
| SlafkovskýL · MTL | 1 | 1(0) |
| Reserves — don’t count | ||
| ManthaR · NJD | 1 | 1(0) |
| JohnstonC · DAL | 1 | 0(0) |
| Counted this game | 10 | 0 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| WallstedtG · MIN | 0 | 5(0) |
| Defence | ||
| TheodoreD · VGK | 1 | 2(1) |
| FoxD · NYR | 1 | 0(0) |
| SchaeferD · NYI | 1 | 0(0) |
| WerenskiD · CBJ | 1 | 0(0) |
| Forwards | ||
| KucherovR · TBL | 1 | 3(2) |
| EhlersL · CAR | 1 | 1(1) |
| MeierR · NJD | 1 | 1(1) |
| TkachukL · FLA | 1 | 6(0) |
| EichelC · VGK | 1 | 5(0) |
| StützleC · OTT | 1 | 5(0) |
| Reserves — don’t count | ||
| NikishinD · CAR | 1 | 0(0) |
| DoanR · BUF | 1 | 1(0) |
| Counted this game | 10 | 5 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
THP leads the season series 1–0Goals across the series: JAG 0, THP 5
Tale of the tape
Regular season| JAG | Stat | THP |
|---|---|---|
| 5-11-3 | Record | 9-6-4 |
| 13 | Points | 22 |
| 6th, The Pitchers | Division | 2nd, The Pints |
| 2.1 | Goals for a game | 2.6 |
| 2.5 | Against a game | 2.3 |
| 10 | NHL games in this matchup | 10 |
| LLWWL | Last five | WWTLL |