Game 10Thu, Oct 15
Final
Scoring
Season total in bracketsThu, Oct 15JAG 8, THE 1
- 1st 13:10JAGMarchenko (2)TOR vs BUF1–0
- 2nd 0:18JAGHughes (2)NJD vs NYR2–0
- 2nd 11:13JAGMarchenko (3)TOR vs BUF3–0
- 2nd 16:34JAGHughes (3)NJD vs NYR4–0
- 2nd 16:51JAGMarchenko (4)TOR vs BUF5–0
- 3rd 4:28THESmith (3)SJS @ NSH5–1
- 3rd 8:02JAGDorofeyev (2)NYR @ NJD6–1
- OT 3:14JAGPower (2)BUF @ TOR7–1
- FinalJAGVejmelka (5)Goalie win · UTA @ EDM8–1
Goals are listed night by night in NHL period and clock order, which is the order the playoff tie-break reads them in. Goalie wins and shut-outs land at the end of their night.
Box score
Season, with this game in brackets| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| VejmelkaG · UTA | 1 | 6(1)W |
| Defence | ||
| HughesD · NJD | 1 | 3(2) |
| PowerD · BUF | 1 | 2(1) |
| ClarkeD · LAK | 0 | 1(0) |
| ParekhD · CGY | 1 | 0(0) |
| Forwards | ||
| MarchenkoR · TOR | 1 | 4(3) |
| DorofeyevR · NYR | 1 | 2(1) |
| KniesL · CBJ | 0 | 2(0) |
| ManthaR · NJD | 1 | 1(0) |
| SlafkovskýL · MTL | 0 | 1(0) |
| JohnstonC · DAL | 0 | 0(0) |
| Reserves — don’t count | ||
| CarlssonC · ANA | 0 | 2(0) |
| GauthierL · ANA | 0 | 2(0) |
| Counted this game | 7 | 8 |
| Player | NHL GP | G |
|---|---|---|
| Goalie | ||
| ThompsonG · WSH | 0 | 3(0) |
| Defence | ||
| CarlsonD · TBL | 1 | 2(0) |
| ByramD · CHI | 1 | 0(0) |
| RaddyshD · TOR | 1 | 0(0) |
| SeiderD · DET | 1 | 0(0) |
| Forwards | ||
| SmithC · SJS | 1 | 3(1) |
| McDavidC · EDM | 1 | 4(0) |
| SenneckeR · ANA | 0 | 4(0) |
| CrosbyC · PIT | 0 | 2(0) |
| HughesC · NJD | 1 | 2(0) |
| RaymondL · DET | 1 | 0(0) |
| Reserves — don’t count | ||
| LeonardR · WSH | 0 | 2(0) |
| ByfieldR · LAK | 0 | 1(0) |
| Counted this game | 8 | 1 |
NHL GP is the NHL games his club plays across this game’s nights. A goalie’s figure is wins plus shut-outs. Season totals run through this game, so an old box score reads the way it did that night.
Head to head
JAG leads the season series 1–0Goals across the series: JAG 8, THE 1
Tale of the tape
Regular season| JAG | Stat | THE |
|---|---|---|
| 5-11-3 | Record | 6-6-7 |
| 13 | Points | 19 |
| 6th, The Pitchers | Division | 3rd, The Pints |
| 2.1 | Goals for a game | 2.5 |
| 2.5 | Against a game | 2.6 |
| 7 | NHL games in this matchup | 8 |
| LLWWL | Last five | LTTWW |